Closure Type : Pullover
Type : Regular
Age : Ages 18-35 Years Old
Season : Summer
Neckline : V-Neck
Waistline : Empire
Sleeve Style : Regular
Dresses Length : Above Knee, Mini
Sleeve Length(cm) : Full
Pattern Type : Solid
Silhouette : Pencil
Style : Sexy &Amp; Club
Material : Polyseter
Gender : Women
Size | RUS | US | UK/AU | EU | Bust | Hip | Shoulder | Waist | Length | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 90 | 35.10 | 94 | 36.66 | 39 | 15.21 | 70 | 27.30 | 66 | 25.74 | ||||
M | 46 | 8-10 | 10 | 38-40 | 94 | 36.66 | 98 | 38.22 | 40 | 15.60 | 72 | 28.08 | 68 | 26.52 | ||||
L | 48 | 12 | 12 | 42 | 98 | 38.22 | 102 | 39.78 | 40 | 15.60 | 74 | 28.86 | 70 | 27.30 | ||||
XL | 50 | 14 | 14 | 44 | 102 | 39.78 | 106 | 41.34 | 41 | 15.99 | 76 | 29.64 | 72 | 28.08 | ||||
XXL | 52 | 16 | 16 | 46 | 106 | 41.34 | 110 | 42.90 | 41 | 15.99 | 78 | 30.42 | 74 | 28.86 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |